Biweekly Timesheet Generator
A biweekly timesheet covers a two-week pay period, and hides the most common payroll error there is. Overtime is owed per workweek, never averaged across the period: 45 hours one week and 35 the next is five overtime hours, even though the total is a flat 80. This sheet computes each week separately, then totals, so the pay-period math is right by construction.
Free downloads carry a light watermark. Everything stays in your browser. Nothing you type is uploaded or stored.
| Day | Time in | Time out | Break (min) | Hours |
|---|---|---|---|---|
| Mon 8/10 | 8:00 AM | 5:30 PM | 30 min | 9.00 |
| Tue 8/11 | 8:00 AM | 5:30 PM | 30 min | 9.00 |
| Wed 8/12 | 8:00 AM | 5:30 PM | 30 min | 9.00 |
| Thu 8/13 | 8:00 AM | 5:30 PM | 30 min | 9.00 |
| Fri 8/14 | 8:00 AM | 5:00 PM | 30 min | 8.50 |
| Sat 8/15 | ||||
| Sun 8/16 | ||||
| Mon 8/17 | 8:00 AM | 3:30 PM | 30 min | 7.00 |
| Tue 8/18 | 8:00 AM | 3:30 PM | 30 min | 7.00 |
| Wed 8/19 | 8:00 AM | 3:30 PM | 30 min | 7.00 |
| Thu 8/20 | 8:00 AM | 3:30 PM | 30 min | 7.00 |
| Fri 8/21 | 8:00 AM | 3:30 PM | 30 min | 7.00 |
| Sat 8/22 | ||||
| Sun 8/23 | ||||
| Week 1 subtotal | 44.50 | |||
| Week 2 subtotal | 35.00 | |||
| Total hours | 79.50 | |||
| Regular (≤40 h per workweek, split per week) | 75.00 | |||
| Overtime (>40 h/workweek, paid at 1.5×) | 4.50 | |||
| Gross pay estimate ($22.00/h) | $1,798.50 | |||
States With Daily Overtime Rules
Federal law requires overtime after 40 hours in a workweek everywhere. These states add a daily trigger on top. Rules carry industry and employer-size exceptions; confirm your state's current law before relying on this summary.
| State | Daily trigger | Detail |
|---|---|---|
| California | Over 8 hours / day | 1.5x after 8, 2x after 12; special 7th-day rules |
| Alaska | Over 8 hours / day | 1.5x, with exemptions for some voluntary flex plans |
| Nevada | Over 8 hours / day | Applies when the employee earns under 1.5x minimum wage |
| Colorado | Over 12 hours / day | 1.5x after 12 in a workday (or 12 consecutive hours) |
Source: State labor codes (CA Labor Code §510; AK Stat. §23.10.060; NV Rev. Stat. §608.018; CO COMPS Order) · checked 2026-08
Minimum Wage in 2026: Federal Floor and the High-Rate States
Selected 2026 rates; many cities set higher local minimums on top. The federal $7.25 has not moved since 2009, which is why the state column is the one that matters for payroll.
| Jurisdiction | 2026 minimum wage | Notes |
|---|---|---|
| Federal floor | $7.25 | Unchanged since 2009; applies where no higher state rate |
| Washington | $17.13 | Highest state rate; CPI-indexed each January |
| New York (NYC, LI, Westchester) | $17.00 | $16.00 in the rest of the state |
| Connecticut | $16.94 | CPI-indexed |
| California | $16.90 | Many cities and some industries set higher rates |
| New Jersey | $15.92 | $15.23 for seasonal and small employers |
| Colorado | $15.16 | Denver sets a higher local rate |
| Arizona | $15.15 | CPI-indexed |
| Florida | $14.00 → $15.00 | Steps to $15.00 on Sep 30, 2026 by constitutional amendment |
Source: State labor departments; US DOL minimum wage tables · checked 2026-08
How Long to Keep This Document
Federal minimums for small businesses. States and industries can require longer; when two rules apply, keep the record for the longer period.
| Record | Keep at least | Rule |
|---|---|---|
| Receipts and expense records backing a tax return | 3 years | IRS general limitations period (6 if income is underreported by more than 25%) |
| Invoices and sales records | 3 years | IRS: records supporting income on a filed return |
| Payroll records (wages, pay dates, hours totals) | 3 years | FLSA 29 CFR 516 |
| Timesheets and time cards behind wage computations | 2 years | FLSA: records on which wage calculations are based |
| Employment tax records (payroll tax filings) | 4 years | IRS: after the tax is due or paid, whichever is later |
Source: IRS Pub 583; IRS employment tax rules; DOL FLSA Fact Sheet #21 · checked 2026-08
What to Know About Biweekly Timesheets
- The FLSA computes overtime week by week: hours cannot be averaged over a biweekly period, so 45+35 pays 5 OT hours despite totaling 80. The rule this sheet's per-week subtotals exist to enforce.
- Biweekly is the most common U.S. private-sector pay frequency, which makes this the sheet most small employers actually need, usually without knowing the no-averaging rule.
- 'Comp time' in place of overtime pay is generally not lawful for private-sector non-exempt employees. Hour-banking across weeks on a biweekly sheet is the informal version of the same violation.
- A biweekly period contains two employer-defined workweeks; if your workweek starts midweek, the sheet's week boundary should match it, not the calendar.
- Per-week subtotals also catch missed punches early: an implausibly short week one is visible before payroll runs, not after.
Frequently Asked Questions
How does overtime work on a biweekly timesheet?
Each workweek stands alone: over 40 hours in week one earns overtime even if week two is short. Averaging the two weeks is the classic biweekly payroll violation. This sheet subtotals each week so the split is computed correctly.
Can an employer offer comp time instead of paying overtime?
For private-sector non-exempt employees, generally no. Overtime must be paid at 1.5×. Public-sector rules differ. Banking hours from a long week against a short one on the same sheet is the same problem in disguise.
What if our workweek doesn't start on Monday?
Use whatever seven-day cycle your employer has defined. The FLSA requires a fixed, recurring workweek but lets the employer pick its start. Label the day rows accordingly; the week-1/week-2 boundary on this sheet should match your defined workweek.
Related Documents
This generator produces a general-purpose document, not legal, tax, or accounting advice. How our generators are built and checked →